﻿<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="product4.xslt"?>
<!DOCTYPE root SYSTEM "product.dtd">
<root>
	<script>coolmenus4.js</script>
	<scriptend>
	<leftnavhead>SPEED DOME CAMERAS</leftnavhead>
	<leftnav><a href="indoor_mini_speed_domes.xml">Indoor Mini Speed Domes</a></leftnav>
	<leftnav><a href="outdoor_mini_speed_domes.xml">Outdoor Mini Speed Domes</a></leftnav>
	<leftnav><a href="indoor_speed_domes.xml">Indoor Speed Domes</a></leftnav>
	<leftnav><a href="outdoor_speed_domes.xml">Outdoor Speed Domes</a></leftnav>
	</scriptend>
	
	<prodheader>Outdoor Speed Domes</prodheader>
	<picture>images/ivc5484.jpg</picture>
	<align>right</align>
	<download>outdoor_speed_domes.pdf</download>
<para>IMGVISION Outdoor High Speed Dome Cameras 
are designed and engineered to provide Reliable 
and Outstanding performance to meet extensive 
range of CCTV Applications. IMGVISION High 
Speed Domes Cameras supports various 
protocols to enable the speed dome cameras to 
interface with other systems. 
 </para>
	<para>IMGVISION Outdoor Speed Dome Cameras use 
Hi-Resolution 1/4" CCD Image Sensor with 480 
lines of Horizontal Resolution with Low Light 
support capabilities that making it ideal for 
Outdoor CCTV Applications.  </para>
	<para>IMGVISION Outdoor High Speed Dome Cameras 
utilizes 18X, 18X D/N, 23X D/N and 26X D/N 
Optical Zoom Lenses combined with a 10X Digital 
zoom, providing an excellent Zoom Ratios to 
meet every Project requirement. </para>	

<para>IMGVISION Outdoor High Speed Dome Cameras 
come with all intelligent features such as Back 
Light Compensation (BLC), Automatic White 
Balance, Automatic Gain Control, Electronic 
Shutter Control, Digital Signal Processing and 
many more to make it ideal for any CCTV 
applications. </para>

	<li>1/4” Day/Night CCD, 480 TVL</li>
	<li>360° Continuous Pan</li>
	<li>Multiple protocols, RS-485   </li>
	<li> Integrate high speed pan/tilt, Pan speed 0- 300°/S, tilt speed 120°/S </li>
	<li>128 presets, 180 ° auto tilt</li>
	<li>Built-in Fan and Heater </li>
	<li>6 Privacy Zones </li>
	<li>OSD Function </li>
	<li>High Die-cast Aluminum Construction </li>
	<li>AC24V Input </li>
	<li>Ideal for Outdoor Use IP-66 Rated </li>

	<specifications>
		<sectitle1>Model</sectitle1>
		<sectitle2>IVC5484</sectitle2>
		<sectitle3>IVC5485</sectitle3>
		<sectitle4>IVC5486</sectitle4>
		<sectitle5>IVC5492</sectitle5>
		<item>
			<label>Image Sensor</label>
			<prd1>¼” IT CCD</prd1>
			<prd2>¼” IT CCD</prd2>
			<prd3>¼” IT CCD</prd3>
			<prd4>¼” IT CCD</prd4>
		</item>
<item>
			<label>Active pixels</label>
			<prd1>752(H)× 582(V)</prd1>
			<prd2>752(H)× 582(V)</prd2>
			<prd3>752(H)× 582(V)</prd3>
			<prd4>752(H)× 582(V)</prd4>
		</item>
<item>
			<label>Synchronization</label>
			<prd1>Internal / Extrinsic</prd1>
			<prd2>Internal / Extrinsic</prd2>
			<prd3>Internal / Extrinsic</prd3>
			<prd4>Internal / Extrinsic</prd4>
		</item>
<item>
			<label>Video Output</label>
			<prd1>VBS 1.0Vp-p/75 ohms</prd1>
			<prd2>VBS 1.0Vp-p/75 ohms</prd2>
			<prd3>VBS 1.0Vp-p/75 ohms</prd3>
			<prd4>VBS 1.0Vp-p/75 ohms</prd4>
		</item>
<item>
			<label>Communication</label>
			<prd1>Multi-protocol, RS485</prd1>
			<prd2>Multi-protocol, RS485</prd2>
			<prd3>Multi-protocol, RS485</prd3>
			<prd4>Multi-protocol, RS485</prd4>
		</item>
<item>
			<label>Scanning frequency</label>
			<prd1>15.625KHz(H) 50Hz(V)</prd1>
			<prd2>15.625KHz(H) 50Hz(V)</prd2>
			<prd3>15.625KHz(H) 50Hz(V)</prd3>
			<prd4>15.625KHz(H) 50Hz(V)</prd4>
		</item>
<item>
			<label>Horizontal Resolution</label>
			<prd1>480 TVL</prd1>
			<prd2>480 TVL</prd2>
			<prd3>480 TVL</prd3>
			<prd4>480 TVL</prd4>
		</item>
<item>
			<label>S/N Ratio</label>
			<prd1>50dB</prd1>
			<prd2>50dB</prd2>
			<prd3>&gt;= 50dB</prd3>
			<prd4>&gt;= 50dB</prd4>
		</item>
<item>
			<label>Electronic shutter</label>
			<prd1>1/50~1/100000s</prd1>
			<prd2>1/50~1/100000s</prd2>
			<prd3>1/50~1/100000s</prd3>
			<prd4>1/50~1/100000s</prd4>
		</item>
<item>
			<label>Min. illumination</label>
			<prd1>0.7LUX</prd1>
			<prd2>0.01LUX</prd2>
			<prd3>0.01LUX</prd3>
			<prd4>0.01LUX</prd4>
		</item>
<item>
			<label>Focal Length</label>
			<prd1>f=4.1~73.8mm</prd1>
			<prd2>f=4.1~73.8mm</prd2>
			<prd3>f=3.6~82.8mm</prd3>
			<prd4>f=3.5~91mm</prd4>
		</item>
<item>
			<label>Optical Zoom</label>
			<prd1>18X</prd1>
			<prd2>18X</prd2>
			<prd3>23X</prd3>
			<prd4>26X</prd4>
		</item>
<item>
			<label>Preset track</label>
			<prd1>128 presets, 6 tracks</prd1>
			<prd2>128 presets, 6 tracks</prd2>
			<prd3>128 presets, 6 tracks</prd3>
			<prd4>128 presets, 6 tracks</prd4>
		</item>
<item>
			<label>Speed</label>
			<prd1>Manual control speed 0° ~ 300°/sec (Pan); 0° ~ 120°/sec (Tilt) </prd1>
			<prd2>Manual control speed 0° ~ 300°/sec (Pan); 0° ~ 120°/sec (Tilt) </prd2>
			<prd3>Manual control speed 0° ~ 300°/sec (Pan); 0° ~ 120°/sec (Tilt) </prd3>
			<prd4>Manual control speed 0° ~ 300°/sec (Pan); 0° ~ 120°/sec (Tilt) </prd4>
		</item>
<item>
			<label>Panning Angle</label>
			<prd1>360° Continuous Rotation</prd1>
			<prd2>360° Continuous Rotation</prd2>
			<prd3>360° Continuous Rotation</prd3>
			<prd4>360° Continuous Rotation</prd4>
		</item>
<item>
			<label>Alarm</label>
			<prd1>4input, 1relay outputs</prd1>
			<prd2>4input, 1relay outputs</prd2>
			<prd3>4input, 1relay outputs</prd3>
			<prd4>4input, 1relay outputs</prd4>
		</item>
<item>
			<label>Tour</label>
			<prd1>6 guard tours </prd1>
			<prd2>6 guard tours</prd2>
			<prd3>6 guard tours</prd3>
			<prd4>6 guard tours</prd4>
		</item>
<item>
			<label>Construction</label>
			<prd1>High Die-cast Aluminium Contruction</prd1>
			<prd2>High Die-cast Aluminium Contruction</prd2>
			<prd3>High Die-cast Aluminium Contruction</prd3>
			<prd4>High Die-cast Aluminium Contruction</prd4>
		</item>
<item>
			<label>Dimensions</label>
			<prd1>262 x 219mm</prd1>
			<prd2>262 x 219mm</prd2>
			<prd3>262 x 219mm</prd3>
			<prd4>262 x 219mm</prd4>
		</item>
<item>
			<label>Power Supply</label>
			<prd1>AC24VAC</prd1>
			<prd2>AC24VAC</prd2>
			<prd3>AC24VAC</prd3>
			<prd4>AC24VAC</prd4>
		</item>
<item>
			<label>Power Consumption</label>
			<prd1>20VA, 1.5A</prd1>
			<prd2>20VA, 1.5A</prd2>
			<prd3>20VA, 1.5A</prd3>
			<prd4>20VA, 1.5A</prd4>
		</item>
<item>
			<label>Operating Temperature</label>
			<prd1>-35.~55.</prd1>
			<prd2>-35.~55.</prd2>
			<prd3>-35.~55.</prd3>
			<prd4>-35.~55.</prd4>
		</item>
<item>
			<label>Weight</label>
			<prd1>4KG</prd1>
			<prd2>4KG</prd2>
			<prd3>4KG</prd3>
			<prd4>4KG</prd4>
		</item>
<item>
			<label>Certificates</label>
			<prd1>CE, FCC</prd1>
			<prd2>CE, FCC</prd2>
			<prd3>CE, FCC</prd3>
			<prd4>CE, FCC</prd4>
		</item>

	</specifications>
</root>
